2011/12
| Arrival date | Departure date | Price £ | Availability |
|---|---|---|---|
| Low season: | 2699 | ||
| Sat Apr 30th | Tues May 10th | Spaces available on request | |
| to: | |||
| Sat Jun 18th | Tues Jun 28th | ||
| Mid season: | 2899 | ||
| Sat Jun 25th | Tues Jul 5th | Spaces available on request | |
| to: | |||
| Sat Jul 9th | Tues Jul 19th | ||
| High season: | 3099 | ||
| Sat Jul 16th | Tues Jul 26th | Spaces available on request | |
| to: | |||
| Sat Aug 27th | Tues Sep 6th | ||
| Mid season: | 2899 | ||
| Sat Sep 3rd | Tues Sep 13th | Spaces available on request | |
| to: | |||
| Sat Apr 21st 2012 | Tues May 1st 2012 |
We will confirm the Hotel at the time of booking (subject to availability).
Prices are per adult and are based upon 2 people sharing a double room.
THIS PACKAGE DOES NOT INCLUDE AIRLINE FLIGHTS.
We can advise you on where to obtain your flights, but also see our section on Flights.
All prices are correct at the time of publication. We reserve the right to alter our
prices prior to booking confirmation if there are substantive changes in our service costs or foreign exchange fluctuations.










