| Arrival date | Price £ | Availability |
|---|---|---|
| High season | 3249 | Spaces available on request |
| For arrivals between: | ||
| June 15th 2010 | ||
| and: | ||
| November 15th 2010 | ||
| For upgrade to Mvuu Lodge on day 10/11 | 3499 | |
| For upgrade to Huntingdon House on day 13/14 | 3479 | |
| For upgrade on both - days 10/11 and 13/14 | 3749 | |
| Low season | 3199 | Spaces available on request |
| For arrivals between: | ||
| November 16th 2010 | ||
| and: | ||
| December 31st 2010 | ||
| For upgrade to Mvuu Lodge on day 10/11 | 3279 | |
| For upgrade to Huntingdon House on day 13/14 | 3429 | |
| For upgrade on both - days 10/11 and 13/14 | 3609 | |
We will confirm the Hotels at the time of booking (subject to availability).
Prices are per adult and are based upon 2 people sharing a double room.
These tours operate on a year-round basis and can start on any day of the week.
THIS PACKAGE DOES NOT INCLUDE INTERNATIONAL AIRLINE FLIGHTS.
We can advise you on where to obtain your flights, but also see our section on Flights.
All prices are correct at the time of publication. We reserve the right to alter our prices prior to booking confirmation if there are substantive changes in our service costs or foreign exchange fluctuations.












