Note:
During the period from the beginning of May to the end of July, it can be too hot to camp outdoors in the Thar Desert and we do not operate this aspect of this tour during that period. We can offer an amended experience of the area, but this would not involve the key contact with the local people, which is at the heart of our programme. Please contact us if you wish to discuss travelling during this period. The best time to travel would be from October to April.
| Arrival date | Departure date | Price £ | Availability |
|---|---|---|---|
| 2011 prices | |||
| High Season | |||
| Sat Jan 1st | Sun Jan 16th | ||
| to: | |||
| Sat Apr16th | Sun May 1st | ||
| and | |||
| Sat Aug 6th | Sun Aug 21st | ||
| to: | |||
| Sat Dec 17th | Sun Jan 1st 2012 | ||
| 5* accommodation | 2649 | Spaces available on request | |
| 4* accommodation | 2049 | Spaces available on request | |
| 3* accommodation | 1949 | Spaces available on request |
| Arrival date | Departure date | Price £ | Availability |
|---|---|---|---|
| 2011 prices | |||
| Low Season | |||
| Sat Apr 23rd | Sun May 8th | ||
| to: | |||
| Sat Jul 30th | Sun Aug 14th | ||
| 5* accommodation | 2149 | Spaces available on request | |
| 4* accommodation | 1899 | Spaces available on request | |
| 3* accommodation | 1799 | Spaces available on request |
We will confirm the Hotel at the time of booking (subject to availability).
Prices are per adult and are based upon 2 people sharing a double room. They include the cost of the domestic flight and therefore may be subject to change, as that fare changes. We will provide an accurate quote when you enquire.
THIS PACKAGE DOES NOT INCLUDE INTERNATIONAL AIRLINE FLIGHTS.
We can advise you on where to obtain your flights, but also see our section on Flights.
All prices are correct at the time of publication. We reserve the right to alter our prices prior to booking confirmation if there are substantive changes in our service costs, Domestic flight fares or foreign exchange fluctuations.




















